1st | 4744 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2nd | 0363 | |||||||||||||||
3rd | 1825 | |||||||||||||||
|
||||||||||||||||
|
1st | 7641 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2nd | 1382 | |||||||||||||||
3rd | 5932 | |||||||||||||||
| ||||||||||||||||
|
1st | 4451 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2nd | 8976 | |||||||||||||||
3rd | 5639 | |||||||||||||||
| ||||||||||||||||
|
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||
5D | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
6D | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
TOTO 6/42 Jackpot 6/55 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Super TOTO 6/49 6/58 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Grand Toto 6/63 | ||||||||||||||||||||||||
|
1st | 0615 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2nd | 6916 | |||||||||||||||
3rd | 7240 | |||||||||||||||
| ||||||||||||||||
|
1st | 4753 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2nd | 3727 | |||||||||||||||
3rd | 3243 | |||||||||||||||
| ||||||||||||||||
|
1st | 9723 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2nd | 4021 | |||||||||||||||
3rd | 5847 | |||||||||||||||
| ||||||||||||||||
|
1st | 6045 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2nd | 0112 | |||||||||||||||
3rd | 5018 | |||||||||||||||
| ||||||||||||||||
|
020 | |||
---|---|---|---|
405 | |||
683 |
17 | 18 | 26 | 36 | 40 | 41 | +31 | ||||
|